All clinical trials conducted at the hospital are listed and described on the GPR Hospital website under the “Clinical Trials” section. This allows patients to get an overview of the clinical trials offered at the GPR Hospital.
If interested, they can contact their treating physician or the “Research and Innovation” department directly. However, patients may also be approached by their physician about participating in a clinical trial.
Internal medicine (urinary tract, intestines, lungs, stomach, other)
Overview of Studies
| Clinical Presentation | Study Name | Study Description | Information | |
| RSV Vaccination for Children | HARMONIE | RSV Research Study for Babies | Information Sheet | |
| Urothelial Carcinoma | AVENUE | Non-interventional study for patients with locally advanced and/or metastatic urothelial carcinoma | Information Sheet | |
Renal Cell Carcinoma/Urothelial/ Bladder Carcinoma | CARAT | Clinical platform for research into molecular alterations and the treatment of renal cell carcinoma (mRCC) | Fact Sheet | |
| Prostate Cancer | PROceed | A prospective, non-interventional study to investigate the clinical data and characteristics of patients with metastatic castration-resistant prostate cancer | Fact Sheet | |
| Non-small cell lung cancer | FINN | A Germany-wide prospective, multicenter observational study of first-line therapy with nivolumab and ipilimumab in combination with two cycles of chemotherapy in patients with metastatic non-small cell lung cancer | Information sheet | |
| Advanced hematologic diseases or solid tumors | INFINITY | Clinical research platform for capturing decision-making in biomarker-based precision oncology and its clinical significance | Information sheet | |
| Rheumatoid Arthritis | LEF15 | Rheumatoid arthritis in routine clinical practice. The study is a non-interventional observational study and has no influence on the treatment method prescribed by the physician | Information Sheet | |
| Gastrointestinal Tumors | PLATON | A multicenter, prospective observational study to evaluate genetic tumor profiles and associated treatment decisions in the oncology of gastrointestinal tumors | Information sheet | |
| Colon Cancer | COMPASS | Randomized, controlled, parallel-group study, open-label, multicenter | Information sheet | |
| Orthopedics - Hip Surgery - Thrombosis Prevention | ENABLE-HIP | Multicenter randomized study on shortened anticoagulation and increased mobilization after hip surgery | Information sheet | |
| Esophageal and Gastric Cancer | SAPHIR | Non-interventional study for patients with esophageal and gastric cancer | Information sheet | |
| Pediatric Clinic - Obesity | WEGIO | Multicenter, diagnostic, and observational study on childhood obesity | Information sheet | |
| Surgery - Hernias | Herniamed | Herniamed Quality Assurance Study | Information sheet |
Cardiology (heart)
Overview of Studies
| Clinical Presentation | Study Name | Study Description | Information |
| Atrial high-frequency episode | NOAH-AFNET 6 | New oral anticoagulants in patients with high-frequency atrial episodes | Information sheet |
| Atherosclerotic cardiovascular disease and elevated lipoprotein(a) | ACCLAIM-Lp(a) | This is a current Phase III study investigating the effect of the drug lepodisiran on the reduction of serious adverse cardiovascular events in adults with elevated lipoprotein(a) | Information sheet |
| Acute Coronary Syndrome (ACS) | AEGIS II | A randomized, double-blind, placebo-controlled, multicenter, parallel-group study (Phase 3 clinical trial) to evaluate the efficacy and safety of CSL112 in patients with acute coronary syndrome (ACS). | Fact Sheet |
Breast Cancer Center and Gynecological Cancer Center
Overview of Studies
| Clinical Presentation | Study Name | Study Description | Information |
| Breast Cancer | OPAL | Study for patients with breast cancer. Treatment data and questionnaires will be collected from the patients. This is an observational study and will not influence the treatment method prescribed by the doctor. | Information Sheet |
| Breast Cancer | PERFORM | An epidemiological, prospective observational study to investigate the actual care received by patients with HR+/HER2- negative breast cancer who are treated in the first line with an endocrine-based palbociclib combination therapy according to current treatment standards | Information Sheet |
| Breast Cancer | PRO B | This study is an observational study of patients with metastatic breast cancer. | |
| Breast Cancer | CAPTOR-BC | Study for patients with breast cancer to document the combination of rivociclib and endocrine therapy | Information sheet |
| Breast Cancer | CAMBRIA 1 | An open-label, randomized Phase III study to evaluate the efficacy and safety of extended therapy with camizestrant | Information sheet |
| Breast Cancer | FLAMINGO 1 | A clinical, randomized, multicenter Phase III adjuvant immunization study with GLSI-100 to prevent the recurrence of breast cancer in HER2+ and HLA-A*02 patients | Fact Sheet |
| Breast Cancer | MINERVA | Study for patients with breast cancer. National "first-line" Phase IV study to evaluate the safety, efficacy, and quality of life of treatment with abemaciclib plus an aromatase inhibitor or fulvestrant | Information sheet |
Ovarian/Endometrial Cancer | SMARAGD | National, prospective, open-label, longitudinal, non-interventional, multicenter observational study (tumor registry). | Information sheet |









Clinical studies and medical documentation

PD Dr. Eberhard Schneider
Tel.
06142 88-1901
e.schneider@gp-ruesselsheim.de

